
Levy Mwanawasa Medical University
Academic Fee Structure
Transparent, up-to-date fee information for all schools and institutes. All fees are per academic year, quoted in Zambian Kwacha (ZMW).
5
Schools
50+
Programmes
3
Study Modes
Select a School
SOMCS
School of Medicine and Clinical Sciences
Tuition Schedule — SOMCS21 Programmes
| Programme | Full-Time (ZMW) | Distance (ZMW) | Foreign (ZMW) |
|---|---|---|---|
BachelorBachelor Of Medicine And Bachelor Of Surgery | K29,450.00 | N/A | K44,175.00 |
BachelorBachelor Of Dental Surgery | K29,450.00 | N/A | K44,175.00 |
BachelorBachelor Of Science In Clinical Ophthalmology | K19,317.00 | K12,150.00 | K28,976.00 |
BachelorBachelor Of Science In Clinical Sciences | K19,317.00 | K12,150.00 | K28,976.00 |
BachelorBachelor Of Science In Mental Health & Clinical Psychiatry | K19,317.00 | K12,150.00 | K28,976.00 |
BachelorBachelor Of Clinical Anaesthesia | K19,317.00 | K12,150.00 | K28,976.00 |
BachelorBachelor Of Science In Optometry | K19,317.00 | K12,150.00 | K28,976.00 |
Adv. DiplomaAdvanced Diploma In Clinical Anaesthesia | K14,706.00 | K12,150.00 | K22,059.00 |
DiplomaDiploma In Clinical Medical Sciences General | K12,350.00 | N/A | K18,525.00 |
DiplomaDiploma In Dental Technology | K12,350.00 | N/A | K18,525.00 |
DiplomaDiploma In Dental Therapy | K12,350.00 | N/A | K18,525.00 |
DiplomaDiploma In Emergency Medical Care | K12,350.00 | N/A | K18,525.00 |
DiplomaDiploma In Optometry | K12,350.00 | N/A | K18,525.00 |
DiplomaDiploma In Clinical Medical Sciences Psychiatry | K12,350.00 | N/A | K18,525.00 |
CertificateCertificate In Dental Assisting | K8,040.00 | N/A | K12,060.00 |
MastersMaster of Science in Optometry | K16,625.00 | K12,159.00 | K24,937.00 |
MastersMaster of Medicine in Paediatrics and Child Health | K22,625.00 | K12,150.00 | K33,638.00 |
MastersMaster of Medicine in Obstetrics & Gynaecology | K22,625.00 | K12,150.00 | K33,638.00 |
MastersMaster of Medicine in Internal Medicine | K22,625.00 | K12,150.00 | K33,638.00 |
MastersMaster of Medicine in General Surgery | K22,625.00 | K12,150.00 | K33,638.00 |
MastersMaster of Medicine in Infectious Diseases | K22,625.00 | K12,150.00 | K33,638.00 |
MastersBachelorAdv. DiplomaDiplomaCertificate
Important Information
All fees are quoted in Zambian Kwacha (ZMW) and apply per academic year. Fees are subject to revision without prior notice. Confirm current figures with the LMMU Finance Office before enrolment.
