Skip to main content

School of Medicine and Clinical Sciences

Dr. Gardner Syakantu
MB ChB, MMed, FCS
Dean – Medicine & Clinical Sciences
 

Welcome to the Levy Mwanawasa Medical University (LMMU) School of Medicine and Clinical Sciences. The Chainama College of Health Sciences, Dental Training School, Levy Mwanawasa University Teaching Hospital and Chainama Hills Hospital have been integrated into the LMMU. The LMMU School of Medicine is recognized nationally and internationally for excellence in educating and training healthcare workers for Zambia and the Southern Africa region. The academic staff of the School of Medicine and Clinical Sciences are renown for their dedication to inspiring students to prepare for careers as healthcare practitioners and researchers, and for deploying best global practices in pedagogy and healthcare management.

The School of Nursing currently offers the following academic programmes :
  1. Degree Programmes:
    • Bachelor Of Medicine And Bachelor Of Surgery
    • Bachelor Of Dental Surgery
    • Bachelor Of Science In Mental Health & Clinical Psychiatry
    • Bachelor Of Science In Clinical Sciences
    • Bachelor Of Science In Clinical Ophthalmology
    • Bachelor Of Science In Optometry
  2. Advanced Diploma:
    • Advanced Diploma In Clinical Anaesthesia
    • Advanced Diploma In Clinical Ophthalmology
  3. Diploma Programmes:
    • Diploma In Optometry
    • Diploma In Clinical Medical Sciences General
    • Diploma In Dental Technology
    • Diploma In Dental Therapy
    • Diploma Oncology Nursing
    • Diploma In Emergency Medical Care
    • Diploma In Clinical Medical Sciences General
    • Diploma In Clinical Medical Sciences Psychiatry
  4. Certificates
    • Certificate In Emergency Medical Care
    • Certificate In Dental Assisting

Below are the tuition fees for the Programmes.

 PROGRAM

TUITION FEE

ONLY 

YEAR 1

TUITION FEE,

INDEX FEE & OTHER FEES 

YEAR 1

REGISTRATION FEE

OTHER YEARS'

TUITION FEE

& OTHER FEES 

OTHER YEARS' 

REGISTRATION FEE

Bachelor Of Medicine And Bachelor Of Surgery K26,825 K29,700   K7,425 K29,450  K7,362.50
Bachelor Of Dental Surgery K26,825 K29,700   K7,425 K29,450 K7,362.50
Bachelor Of Science In Clinical Ophthalmology K16,692 K19,567 K4,891.75 K19,317  K4,829.25
Bachelor Of Science In Clinical Sciences K16,692 K19,567 K4,891.75 K19,317  K4,829.25
Bachelor Of Science In Mental Health & Clinical Psychiatry K16,692 K19,567 K4,891.75 K19,317 K4,829.25
Bachelor Of Science In Clinical Anaesthesia K16,692 K19,567 K4,891.75  K19,317  K4,829.25 
Bachelor Of Science In Optometry K16,692  K19,567 K4,891.75 K19,317 K4,829.25
Advanced Diploma In Clinical Anaesthesia K11,725 K14,570  K3.642.50 K14,350 K3,587.50
Advanced Diploma In Clinical Ophthalmology K11,725 K14,570 K3.642.50 K14,350 K3,587.50
Diploma In Clinical Medical Sciences General K9,725 K12,570 K3,142.50 K12,350 K3,087.50
Diploma In Dental Technology K9,725 K12,570 K3,142.50 K12,350 K3,087.50
Diploma In Dental Therapy K9,725 K12,570  K3,142.50 K12,350 K3,087.50
Diploma In Emergency Medical Care K9,725 K12,570  K3,142.50 K12,350 K3,087.50
Diploma In Mental Health And Clinical Psychiatry K9,725 K12,570 K3,142.50 K12,350 K3,087.50
Diploma In Optometry K9,725 K12,570 K3,142.50 K12,350 K3,087.50
Diploma In Clinical Medical Sciences Psychiatry K9,725 K12,570 K3,142.50 K12,350  K3,087.50
Certificate In Emergency Medical Care K5,225 K8,040 K2,010 K8,040 K2,010
Certificate In Dental Assisting K5,225 K8,040 K2,010  K8,040 K2,010



OTHER FEES  ANOUNT
Registration  K100
 Recreation K150
 Medical K100
 Maintenance K200
Student Guild K200
Library Services K475
 Internet K200
 Examination K200 
 Practical K900
Student ID card K100
TOTAL K2,625
 INDEX FEES AMOUNT
 GNC K356
 HPCZ DEGREE K250
HPCZ DIPLOMA K220
HPCZ CERTIFICATE K190
 PROGRAM

TUITION FEE

ONLY 

YEAR 1

TUITION FEE,

INDEX FEE & OTHER FEES 

YEAR 1

REGISTRATION FEE

OTHER YEARS'

TUITION FEE

& OTHER FEES 

OTHER YEARS' 

REGISTRATION FEE

Bachelor Of Science In Mental Health & Clinical Psychiatry K9,525 K12,400 K3,100 K12,150 K3037,50
Diploma In Clinical Medical Sciences General K7,725 K10,570 K2,642.50 K10,350 K2,587.50
Diploma In Dental Technology K7,725 K10,570 K2,642.50 K10,350 K2,587.50
Diploma In Clinical Medical Sciences General K7,725 K10,570 K2,642.50 K10,350 K2,587.50
Diploma In Clinical Medical Sciences Psychiatry K7,725 K10,570 K2,642.50 K10,350  K2,587.50



OTHER FEES  AMOUNT
Registration  K100
 Recreation K150
 Medical K100
 Maintenance K200
Student Guild K200
Library Services K475
 Internet K200
 Examination K200 
 Practical K900
Student ID card K100
TOTAL K2,625
 INDEX FEES AMOUNT
 GNC K356
 HPCZ DEGREE K250
HPCZ DIPLOMA K220
HPCZ CERTIFICATE K190
 PROGRAM

TUITION FEE

ONLY 

YEAR 1

TUITION FEE,

INDEX FEE & OTHER FEES 

YEAR 1

REGISTRATION FEE

OTHER YEARS'

TUITION FEE

& OTHER FEES 

OTHER YEARS' 

REGISTRATION FEE

Bachelor Of Medicine And Bachelor Of Surgery K25,600 K28,770  K7,192.50 K28,225  K7,056.25
Bachelor Of Dental Surgery K26,825 K29,700   K7,425 K29,450 K7,362.50
Bachelor Of Science In Clinical Ophthalmology K15,467  K18,637 K4,659.25 K18,092  K4,523
Bachelor Of Science In Clinical Sciences K15,467 K18,637 K4,659.25 K18,092  K4,523
Bachelor Of Science In Clinical Anaesthesia K15,467 K18,637 K4,659.25 K18,092 K4,523
Bachelor Of Science In Mental Health & Clinical Psychiatry K15,467 K18,637 K4,659.25  K18,092  K4,523 
Bachelor Of Science In Optometry K15,467  K18,637 K4,659.25  K18,092 K4,523 
Diploma In Clinical Medical Sciences General K8,500 K11,670 K2,917.50 K11,125 K2,781.25
Diploma In Dental Technology K8,500 K11,670 K2,917.50 K11,125 K2,781.25
Diploma In Dental Therapy K8,500 K11,670  K2,917.50 K11,125 K2,781.25
Diploma In Emergency Medical Care K8,500 K11,670  K2,917.50 K11,125 K2,781.25
Diploma In Optometry K8,500 K11,670 K2,917.50 K11,125 K2,781.25
Diploma In Clinical Medical Sciences General K8,500 K11,670 K2,917.50 K11,125 K2,781.25
Diploma In Clinical Medical Sciences Psychiatry K8,500 K11,670 K2,917.500 K11,125 K2,781.25
Certificate In Emergency Medical Care K4,000 K7,170 K1,792.50 K7,170 K1,792.50
Certificate In Dental Assisting K4,000 K7,170 K1,792.50  K7,170 K1,792.50



OTHER FEES  AMOUNT
Registration  K100
 Recreation K150
 Medical K100
 Maintenance K200
Student Guild K200
 Library Services K200
 Internet K2000
TOTAL K2,950
INDEX FEES AMOUNT
 GNC K356
 HPCZ K220